Base Price        
2009 Canadian Pricelist ISO-Log series ISO-Log options
   
 
 
Timber Corner
 
 
     
 
 
      siding frame wall        
    with        
    insulation        
           
           
    6" round or square 8" round 8" round option for 10" square
    T&G shiplap T&G 6" ou 8" round with dovetail
              pre-assembled corner pre-cut
MODEL Dim. Area Standard Kit Camplex        
    sq. ft kit kit Add Add Add Add
Belvédère 32 x 60 2698 $100,620 $118,078 1794 4995 7140 18594
Bonaventure 74 x 38 2682 $85,665 $102,620 2131 5932 6248 22084
Québec 36 x 50 2544 $81,539 $98,415 1536 4274 6248 15913
Bellevue 32 x 34 1960 $71,162 $87,528 1360 3784 8033 14088
Victorien 32 x 34 1821 $72,466 $84,642 1859 5174 8033 19260
Mansard 40 x 24 1746 $60,764 $74,333 885 2463 4463 9170
Provincial 36 x 26 1743 $57,419 $69,394 1320 3676 6248 13684
Riviera 61 x 36  1706 $77,461 $89,455 1788 4976 8479 18526
Ancestral 54 x 30 1620 $49,925 $58,510 1078 3000 3570 11169
Rural 26 x 36 1570 $64,159 $77,591 1041 2898 4909 10788
Canadiana  32 x 28 1512 $63,317 $75,774 1078 3000 4016 11169
Ranchero 38 x 28 1475 $58,395 $67,299 1751 4873 5355 18142
Alpin II 28 x 28 1442 $52,092 $61,759 1102 3068 6248 11423
Montagnard 32 x 38 1356 $53,933 $63,301 1165 3243 5355 12073
Alpin 26 x 28 1300 $47,317 $55,733 1066 2966 6248 11042
Mississippi 30 x 24 1290 $46,233 $56,230 799 2225 4463 8282
Villa 46 x 28  1288 $39,987 $48,105 1139 3171 3570 11804
Nordic 32 x 30 1275 $49,798 $58,024 909 2531 4016 9424
Canadiana II 28 x 24 1248 $46,618 $57,256 943 2625 4016 9773
Horizon 44 x 28 1232 $42,453 $50,891 931 2591 3570 9646
Boréal 26 x 24 1160 $39,055 $49,295 703 1956 3570 7282
Val-Morin 26 x 34 1120 $43,289 $53,845 920 2561 4463 9535
Vermont 26 x 26 1014 $35,446 $42,689 686 1909 3570 7108
Caraïbes 38 x 28 976 $44,786 $50,174 1132 3152 4463 11732
Chalet II 38 x 24 912 $39,236 $45,446 808 2250 3570 8377
Chalet 26 x 26 897 $38,423 $44,433 686 1909 3570 7108
Le Boisé 32 x 28 896 $40,445 $47,337 784 2182 3570 8123
Hermitage 24 x 22 840 $31,516 $38,475 651 1811 3570 6743
Refuge 24 x 20 816 $34,411 $41,330 698 1943 4463 7235
Laurentien II 24 x 30 720 $27,463 $32,468 710 1977 3570 7361
Rustic 34 x 20 680 $27,351 $32,275 710 1977 3570 7361
Laurentien 24 x 26 624 $26,444 $31,302 661 1841 3570 6854
Mazot 24 x 22  528 $26,483 $30,310 612 1705 3570 6346
Refuge II 22 x 18 500 $23,460 $27,624 539 1500 3570 5585
Solitaire 24 x 20 480 $20,824 $24,402 588 1636 3570 6092
Crusoë 22 x 14 440 $21,083 $24,639 551 1534 3570 5711
Trappeur 22 x 18 396 $22,432 $25,625 539 1500 3570 5585
Cabanon 14 x 12 168 $6,890 $7,887 344 959 3458 3570
Garage 22 x 24 528 $19,206 $21,990 612 1705 3570 6346
    Square "3 x 10 piece on piece" siding is milled with pre-cut dovetail corners
    Timber Log corners are pre-assembled in 4' sections, glued, threaded rods, and backer panel
    Log siding measures are nominal except 6" which is exact coverage.
    Red or white cedar option available for some log sizes
    Prices are quoted for Canadian destinations only.  See Export pricelist for prices and terms.
    Shipping charges and GST will apply.  In Quebec, GST and PST
    All prices are in Canadian dollars