2010 Export Pricelist Base Price          
    Timber series Timber series options
 
  test3
 
  D-Log 8x6 8x8 6x10*
 Scribe 
              6-10
 
 
            8-8
 
   
        dlog
 
8-6
 
     
                 
                 
                 
                 
                   
MODEL Dim. Area Standard Kit Camplex          
    sq. ft kit kit Add Add Add Add  Add 
Belvédère 32 x 60 2698 $130,062 $149,266 $3,718 $10,029 $9,363 $8,774 $66,332
Bonaventure 74 x 38 2682 $117,250 $135,900 $4,416 $11,912 $11,121 $10,422 $66,703
Québec 36 x 50 2544 $106,279 $124,842 $3,182 $8,583 $8,013 $7,509 $60,660
Bellevue 32 x 34 1960 $92,962 $110,965 $2,817 $7,599 $7,094 $6,648 $49,705
Victorien 32 x 34 1821 $99,787 $113,181 $3,851 $10,389 $9,699 $9,089 $59,153
Mansard 40 x 24 1746 $76,399 $91,325 $1,834 $4,946 $4,618 $4,327 $39,809
Provincial 36 x 26 1743 $77,423 $90,596 $2,736 $7,381 $6,890 $6,457 $48,796
Riviera 61 x 36  1706 $104,516 $117,710 $3,704 $9,993 $9,329 $8,742 $57,848
Ancestral 54 x 30 1620 $66,559 $76,002 $2,233 $6,025 $5,624 $5,271 $37,321
Rural 26 x 36 1570 $81,820 $96,594 $2,157 $5,819 $5,432 $5,091 $44,128
Canadiana  32 x 28 1512 $81,291 $94,993 $2,233 $6,025 $5,624 $5,271 $42,558
Ranchero 38 x 28 1475 $83,143 $92,938 $3,628 $9,786 $9,135 $8,561 $54,899
Alpin II 28 x 28 1442 $69,208 $79,841 $2,284 $6,161 $5,752 $5,390 $40,347
Montagnard 32 x 38 1356 $71,909 $82,214 $2,414 $6,512 $6,079 $5,697 $40,262
Alpin 26 x 28 1300 $63,558 $72,815 $2,208 $5,956 $5,560 $5,211 $37,544
Mississippi 30 x 24 1290 $59,488 $70,484 $1,656 $4,467 $4,170 $3,908 $35,008
Villa 46 x 28  1288 $56,289 $65,219 $2,360 $6,367 $5,944 $5,570 $31,452
Nordic 32 x 30 1275 $64,601 $73,649 $1,884 $5,083 $4,745 $4,447 $37,975
Canadiana II 28 x 24 1248 $61,466 $73,168 $1,954 $5,271 $4,921 $4,612 $36,147
Horizon 44 x 28 1232 $56,752 $66,034 $1,929 $5,203 $4,857 $4,552 $29,531
Boréal 26 x 24 1160 $50,551 $61,815 $1,456 $3,928 $3,667 $3,436 $26,978
Val-Morin 26 x 34 1120 $57,556 $69,168 $1,907 $5,143 $4,801 $4,500 $32,367
Vermont 26 x 26 1014 $46,399 $54,367 $1,421 $3,834 $3,579 $3,354 $27,809
Caraïbes 38 x 28 976 $61,493 $67,420 $2,346 $6,328 $5,908 $5,536 $33,024
Chalet II 38 x 24 912 $51,891 $58,721 $1,675 $4,518 $4,218 $3,953 $29,045
Chalet 26 x 26 897 $49,674 $56,284 $1,421 $3,834 $3,579 $3,354 $29,193
Le Boisé 32 x 28 896 $52,957 $60,537 $1,624 $4,381 $4,090 $3,833 $27,143
Hermitage 24 x 22 840 $41,696 $49,351 $1,348 $3,637 $3,395 $3,182 $23,859
Refuge 24 x 20 816 $45,393 $53,003 $1,447 $3,902 $3,643 $3,414 $28,369
Laurentien II 24 x 30 720 $37,882 $43,388 $1,472 $3,971 $3,707 $3,474 $21,792
Rustic 34 x 20 680 $37,758 $43,175 $1,472 $3,971 $3,707 $3,474 $21,085
Laurentien 24 x 26 624 $36,232 $41,576 $1,370 $3,697 $3,451 $3,234 $20,783
Mazot 24 x 22  528 $35,746 $39,955 $1,269 $3,423 $3,196 $2,995 $20,008
Refuge II 22 x 18 500 $31,627 $36,207 $1,117 $3,012 $2,812 $2,635 $18,935
Solitaire 24 x 20 480 $29,256 $33,193 $1,218 $3,286 $3,068 $2,875 $17,254
Crusoë 22 x 14 440 $29,144 $33,056 $1,142 $3,081 $2,876 $2,695 $18,044
Trappeur 22 x 18 396 $30,496 $34,009 $1,117 $3,012 $2,812 $2,635 $17,733
Cabanon** 14 x 12 168 $11,300 $12,396 $714 $1,925 $1,798 $1,685 $8,704
Garage** 22 x 24 528 $27,741 $30,804 $1,269 $3,423 $3,196 $2,995 $14,971
*   Square "piece on piece" 6x10 logs are only avaiable with dovetail corners Dovetail corners for 6x8 logs add D-Log column price
**  Log seconds ***Boreal and Val Morin models have the entire second level in Iso-log construction type
    Sizes may be nominal dimensions
    Special loading and document charges may apply depending on destination, customs regulations etc.
    Shipments to E.U. countries will require sur-charges to meet building codes and/or import regulations.
    All prices are in U.S. dollars                                                                                                                                                                                                                                                                                                                                             16-01-10
temp